Celexon Projector Screen Electric Economy
Entrega y Envío
Entrega y Envío
Reseñas (0)
Reseñas (0)
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Product Description
The 'Economy' series is the cost effective electric screen from Celexon. It offers excellent price to performance ratio.
Key Facts:
- - 5 cm black border left, right and bottom
- - 5 cm black border at the top
- - Power: 40 watts; Voltage: 230 volts; Frequency: 50 Hz
- - Fire protection class B1 DIN 4102-1
- - Power connection on left when viewed from the front
- - Wall control box and infrared remote control included
- - suitable for wall and ceiling mounting (Only wall fixings included)
- - Wide viewing angle of 100 °
- - Black, opaque back
- - Ideal for home theatre and presentations with a gain factor of 1.2
- - Pull out as much as is required making it suitable for other formats
- - Elegant, white case
- - Quiet engine with stabilisation shaft
The Electric Economy screen is a fully equipped electric screen at an attractive price. You can conveniently operate the screen via remote control or via a wall control box. The screen is powered by a low-noise motor. The screen is suitable for wall mounting as well as for ceiling mounting. The power cable is on the left side, when viewed from the front.
The Celexon Economy Series is infinitely lockable thanks to its high-quality, extra quiet motor. In addition to the 1:1 format, you can also set other formats such as 4:3, 16:9 or 21: 9.
The screen has a gain factor of 1.2. This is optimised for projection with LCD and DLP projectors and allows a wide viewing angle.
A black back ensures that no light gets lost and your projection always looks clear. It also stops any light coming from behind.
A black border provides for increased contrast and a better flatness of the viewing area.
In the box, you will find the wall control box, an infrared remote control (including batteries), accessories for wall mounting and a brief instruction manual.
Specifications by Size
| Size | Viewing Area | Product Dimensions (W x H x D) | Weight |
|---|---|---|---|
| 81" - 180 x 102 cm - 16:9 | 180 x 102 cm | 204 x 10 x 8 cm | 12.5 kg |
| 90" - 200 x 113 cm - 16:9 | 200 x 113 cm | 224 x 10 x 8 cm | 11 kg |
| 99" - 220 x 124 cm - 16:9 | 220 x 124 cm | 244 x 10 x 8 cm | 15 kg |
| 108" - 240 x 135 cm - 16:9 | 240 x 135 cm | 263 x 13 x 10 cm | 19 kg |
| 127" - 280 x 158 cm - 16:9 | 280 x 158 cm | 302 x 13 x 10 cm | 22 kg |
| 136" - 300 x 169 cm - 16:9 | 300 x 169 cm | 323 x 13 x 10 cm | 23 kg |
| 79" - 160 x 120 cm - 4:3 | 160 x 120 cm | 184 x 10 x 8 cm | 13 kg |
| 89" - 180 x 135 cm - 4:3 | 180 x 135 cm | 204 x 10 x 8 cm | 14 kg |
| 98" - 200 x 150 cm - 4:3 | 200 x 150 cm | 224 x 10 x 8 cm | 16 kg |
| 108" - 220 x 165 cm - 4:3 | 220 x 165 cm | 244 x 10 x 8 cm | 18 kg |
| 118" - 240 x 180 cm - 4:3 | 240 x 180 cm | 263 x 13 x 10 cm | 20 kg |
| 138" - 280 x 210 cm - 4:3 | 280 x 210 cm | 303 x 13 x 10 cm | 22 kg |
| 148" - 300 x 225 cm - 4:3 | 300 x 225 cm | 323 x 13 x 10 cm | 24 kg |
| 67" - 120 x 120 cm - 1:1 | 120 x 120 cm | 144 x 10 x 8 cm | 12 kg |
| 100" - 180 x 180 cm - 1:1 | 180 x 180 cm | 204 x 10 x 8 cm | 14 kg |
| 111" - 200 x 200 cm - 1:1 | 200 x 200 cm | 224 x 10 x 8 cm | 15 kg |
| 122" - 220 x 220 cm - 1:1 | 220 x 220 cm | 244 x 10 x 8 cm | 18 kg |
| 134" - 240 x 240 cm - 1:1 | 240 x 240 cm | 263 x 13 x 10 cm | 20 kg |
| 156" - 280 x 280 cm - 1:1 | 280 x 280 cm | 280 x 13 x 10 cm | 24 kg |
| 167" - 300 x 300 cm - 1:1 | 300 x 300 cm | 323 x 13 x 10 cm | 24.5 kg |






















































































































