ViewSonic PX704HDE 4,000 ANSI Lumens 1080p Home & Business Projector
Entrega y Envío
Entrega y Envío
Reseñas (0)
Reseñas (0)
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Product Description
The PX704HDE is a 4,000 ANSI Lumens lamp projector ideal for home and business use. Featuring a 1080p FHD resolution and up to 300” ultra-large projection, it showcases clear and vivid visuals for home entertainment and presentations.
With a high native contrast ratio achieved through its 0.65” DMD chip, this projector showcases captivating visuals even with low-light movie scenes. It offers two HDMI ports for easy multimedia connectivity.
Designed for enhanced functionality, it includes a USB-A output to power HDMI wireless dongles, eliminating the need for extra adapters. Whether tilted up or down, the auto V keystone feature ensures automatic image correction, keeping perfectly-aligned visuals. Maintenance is hassle-free – simply use a laptop and USB cable for software updates.
Key Features:
- 4,000 ANSI Lumens offering bright images in any environment
- 1080p Full HD resolution for captivating visuals
- Unveil hidden details with a high native contrast ratio achieved through the 0.65” DMD chip
- Up to 300" screen size to maximize fun at home
- Easy multimedia access via dual HDMI ports and USB-A power supply
| Specification | Details |
|---|---|
| Projection System | 0.65" 1080p |
| Native Resolution | 1920x1080 |
| Brightness | 4000 (ANSI Lumens) |
| Contrast Ratio with SuperEco Mode | 25,000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | 240W UHP Lamp |
| Light Source Life (Normal Mode) | 4000 hours |
| Light Source Life (SuperEco Mode) | 15000 hours |
| Lens | F=2.5-2.67, f=21.8-24.0mm |
| Projection Offset | 132%±10% |
| Throw Ratio | 1.48-1.62 |
| Optical Zoom | 1.1x |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 1m-10m (100"@3.28m) |
| Keystone | +/- 40° (V) |
| Audible Noise (Normal) | 34dB |
| Audible Noise (Eco) | 25dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Inputs | HDMI: 2 (HDMI 1.4/ HDCP 1.4), Audio-in (3.5mm): 1 |
| Outputs | Audio-out (3.5mm): 1, Speaker: 3W |
| USB Type A (Power) | 1 (5V/1.5A) |
| Control | RS232: 1, USB Type A (Services): 1 |
| Power Supply Voltage | 100-240V±10%, 50/60Hz |
| Power Consumption | Normal: 295W, Standby: <0.5W |
| Net Weight | 2.70kg |
| Gross Weight | 3.80kg |
| Dimensions (WxDxH) | 309x234x115mm |
| Packing Dimensions | 400x337x168mm |
| OSD Language | 23 Languages |
| User Guide Language | 20 Languages |
| Standard Accessories | Power Cord: 1, Remote Control: 1, QSG: Yes, Air Filter: Yes (CN Only) |




















