ViewSonic LX720-4KE 3,500 ANSI Lumens 4K Smart Laser Home Projector
Entrega y Envío
Entrega y Envío
Reseñas (0)
Reseñas (0)
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Product Description
Transform your home into a cinematic experience with the LX720-4K smart laser projector.
Equipped with 3rd-generationlaser phosphor technology, it delivers 3,500 ANSI Lumens of brightness and up to 20,000 hours of lamp-free use,ensuring vivid visuals day or night.
Enjoy immersive 4K HDR picture quality on screens up to 300 inches, paired witha built-in 10W cube speaker for rich, room-filling sound. With features like 1.3x optical zoom, H/V keystonecorrection, and four-corner adjustment, setup is simple and flexible.
Plus, with Google TV and a native Netflix app,the LX720-4K brings effortless streaming and premium entertainment into any room.
Key Features:
- 3rd generation laser phosphor technology with up to a 20,000-hour lifespan
- Immersive true 4K HDR offering up to 300" screen
- Vibrant and clear visuals with 3,500 ANSI Lumens of brightness
- Powerful 10W cube speaker for immersive sound
- Installation flexibility: 1.3x optical zoom, H/V keystone, 4 corners adjustment
- Easy streaming with built-in Google TV and native Netflix app
| Specification | |
|---|---|
| Projection System | 0.47" 4K-UHD |
| Native Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 3,500 ANSI Lumens |
| Contrast Ratio | 1,200:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (Normal) | 20,000 hours |
| Lens | F=1.94–2.12, f=11.9–15.5mm |
| Projection Offset | 110% ±6% |
| Throw Ratio | 1.125–1.463 |
| Optical Zoom | 1.3× |
| Image Size | 60"–300" |
| Throw Distance | 1.49–9.72 m (150" @ 3.74 m) |
| Keystone | H: ±40°, V: ±40° |
| Audible Noise (Normal) | 32 dB |
| Audible Noise (Eco) | 26 dB |
| Local Storage | 8 GB (4 GB available) |
| Input Lag | 1 ms |
| Resolution Support | VGA (640×480) to 4K (3840×2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15 kHz–135 kHz |
| Vertical Scan Rate | 23–240 Hz |
| Input | |
| HDMI | 2 (HDMI 2.0, HDCP 2.2) |
| WiFi Input | 1 (5Gn) |
| Output | |
| Audio-out (3.5 mm) | 1 |
| Audio-out (Bluetooth) | 1 (BT 5.0) |
| Audio-out (HDMI ARC) | 1 (shared with HDMI Input) |
| Speaker | 10 W Cube |
| USB Type-A (Power) | 1 (5V / 1.5A) |
| Control | |
| RS232 (DB 9-pin male) | 1 |
| USB Type-A (Service) | 1 (shared with USB-A Output) |
| Others | |
| Power Supply Voltage | 100–240 V ±10%, 50/60 Hz (AC in) |
| Power Consumption | Normal: 212 W; Standby: < 0.5 W |
| Operating Temperature | 0–40 °C |
| Carton | Brown |
| Net / Gross Weight | 3.5 kg / 4.6 kg |
| Dimensions (W×D×H) with Feet | 312 × 234 × 104 mm |
| Packing Dimensions | 415 × 168 × 297 mm |
| OSD Languages | 24 total (English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, Traditional Chinese, Simplified Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, Hindi, Arabic, Vietnamese, Greek, Hungarian) |
| User Guide Languages | 20 total (English, Simplified Chinese, Traditional Chinese, Indonesian, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese) |
| Standard Accessory | |
| Power Cord | 1 |
| Remote Control | 1 (Bluetooth with backlight) |
| QSG (Quick Start Guide) | Yes |
| Optional Accessory | |
| Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-008 |



















