Celexon Fabric For Folding Frame Mobile Expert
Entrega y Envío
Entrega y Envío
Reseñas (0)
Reseñas (0)
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Product Description
- high-quality projection screen
- matte white, black border all round
- round buttons
- ONLY available for front projection
- suitable for the Celexon Folding frame screen
Specifications by Size
| Size | Viewing Area | Product Dimensions (W x H x D) | Weight |
|---|---|---|---|
| 92" - 203 x 114 cm - 16:9 | 203 x 114 cm | 203 x 114 x 0 cm | 2.29 kg |
| 110" - 244 x 137 cm - 16:9 | 244 x 137 cm | 244 x 137 x 0 cm | 2.72 kg |
| 138" - 305 x 172 cm - 16:9 | 305 x 172 cm | 305 x 172 x 0 cm | 3.88 kg |
| 165" - 366 x 206 cm - 16:9 | 366 x 206 cm | 366 x 206 x 0 cm | 4.87 kg |
| 183" - 406 x 228 cm - 16:9 | 406 x 228 cm | 406 x 228 x 0 cm | 5.53 kg |
| 94" - 203 x 127 cm - 16:10 | 203 x 127 cm | 203 x 127 x 0 cm | 2.32 kg |
| 113" - 244 x 152 cm - 16:10 | 244 x 152 cm | 244 x 152 x 0 cm | 3.04 kg |
| 141" - 305 x 190 cm - 16:10 | 305 x 190 cm | 305 x 190 x 0 cm | 3.98 kg |
| 170" - 366 x 229 cm - 16:10 | 366 x 229 cm | 366 x 229 x 0 cm | 5.22 kg |
| 189" - 406 x 254 cm - 16:10 | 406 x 254 cm | 406 x 254 x 0 cm | 6.12 kg |
| 100" - 203 x 152 cm - 4:3 | 203 x 152 cm | 203 x 152 x 0 cm | 2.68 kg |
| 120" - 244 x 183 cm - 4:3 | 244 x 183 cm | 244 x 183 x 0 cm | 3.5 kg |
| 150" - 305 x 229 cm - 4:3 | 305 x 229 cm | 305 x 229 x 0 cm | 4.48 kg |
| 180" - 366 x 274 cm - 4:3 | 366 x 274 cm | 366 x 274 x 0 cm | 5.94 kg |
| 200" - 406 x 305 cm - 4:3 | 406 x 305 cm | 406 x 305 x 0 cm | 6.37 kg |






















































































