ViewSonic PX703HDH Home Cinema, Full HD, 3500Lms Projector
Delivery and Shipping
Delivery and Shipping
Reviews (0)
Reviews (0)
Product Description
The ViewSonic PX703HDH is a practical Home Cinema Projector, featuring 3500 ANSI lumens, 1080p Full HD resolution, and ViewSonic’s exclusive SuperColor™ technology, which together produce the finest of details and stunning colour in any medium sized space.
The projector comes with an energy-saving SuperEco+ mode that reduces power consumption and extends lamp life to up to 20,000 hours, reducing the frequency of lamp replacement and lowering maintenance costs.
Digital lens shift and H/V keystone help users easily set up the projector at any angle. Dual HDMI input and USB power supply further increase the flexibility of the user’s entertainment experience.
Key Features:
- 3,500 ANSI Lumens offering bright images in any environment
- Native 1080p Full HD resolution for captivating details
- 1.3x optical zoom & digital lens shift for flexible installation
- True-to-life SuperColor™ Technology
Specification
| Native Resolution: | 1920x1080 |
|---|---|
| DMD Type: | DC3 |
| Brightness: | 3500 (ANSI Lumens) |
| Contrast Ratio with SuperEco Mode: | 12000:1 |
| Display Color: | 1.07 Billion Colors |
| Light Source Type: | Lamp |
| Light Source Life (hours) with Normal Mode: | 5000 |
| Light Source Life (hours) with SuperEco Mode: | 20000 |
| Lamp Watt: | 203W |
| Lens: | F=1.9-2.47, f=12-15.6mm |
| Projection Offset: | 110%+/-6% |
| Throw Ratio: | 1.13-1.47 |
| Optical Zoom: | 1.3x |
| Digital Zoom: | 0.8x-2.0x |
| Image Size: | 30"-300" |
| Throw Distance: | 0.75m-9.76m(100"@2.5m) |
| Keystone: | +/- 40° (V) |
| Lens Shift V. Range: | +/- 5% (Digital) |
| Audible Noise (Normal): | 31dB |
| Audible Noise (Eco): | 27dB |
| Input Lag: | 16ms |
| Resolution Support: | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB-Reduced Blanking |
| HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility: | NTSC, PAL, SECAM |
| Horizontal Frequency: | 15K-102KHz |
| Vertical Scan Rate: | 23-120Hz |
| Power Supply Voltage: | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption: | Normal: 300WStandby: <0.5W |
| Operating Temperature: | 0~40℃ |
| Carton: | Brown |
| Net Weight: | 2.62kg |
| Gross Weight: | 3.78kg |
| Dimensions (WxDxH) with Adjustment Foot: | 312x222x108mm |
| Packing Dimensions: | 415x168x297mm |
| OSD Language: | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese, Greek, Total 23 languages |
| User Guide Language: | English, S-Chinese, T-Chinese, Indonesian, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, Total 20 languages |
