ViewSonic LSD300W-ST 3,300 ANSI Lumens WXGA Short Throw LED Education Projector
Delivery and Shipping
Delivery and Shipping
Reviews (0)
Reviews (0)
Product Description
The LSD300W-ST is a short-throw LED projector from ViewSonic, designed specifically for education environments.
It delivers 3,300 ANSI Lumens of brightness and WXGA resolution, making it ideal for small to medium-sized classrooms. With a 0.49 short-throw ratio, it projects a 100” image from just 1.06 meters, ensuring clear visuals with minimal glare and shadows.
Powered by third-generation LED technology, this lamp-free projector offers a 60,000-hour lifespan, helping reduce maintenance costs and eliminate the use of mercury-based lamps. Its sealed DLP engine ensures dustproof, filter-free operation with long-lasting colour performance.
Designed for intuitive operation, the LSD300W-ST features instant power on/off, horizontal/vertical keystone correction, 4-corner adjustment, and 360° projection, making it suitable for versatile installations—including floor projection in education settings.
A built-in LAN control interface streamlines centralised device management and supports integration with Crestron, Extron, and ATEN systems.
Key Features:
- Advanced 3rd-gen LED tech with a 60,000-hour lifespan for low maintenance and reliable performance
- 0.49 short throw & 360° projection ensure glare-free visuals and flexible installation anywhere
- IP5X-sealed DLP engine ensures a dustproof, filter-free system for consistent colour performance
- LAN control for easy remote and centralised management
- User-friendly setup with instant on/off, H/V keystone correction, and 4-corner adjustment
- 3,300 ANSI Lumens & high native contrast ratio powered by a 0.65” DMD chip for sharp visuals
| Specification | |
|---|---|
| Projection System | 0.65" WXGA |
| Native Resolution | 1280 × 800 (WXGA) |
| Brightness | 3,300 ANSI Lumens |
| Brightness (Center Lumens) | 3,700 Lumens |
| Contrast Ratio | 3,000,000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | LED |
| Light Source Life (Normal) | 60,000 hours |
| Lens | F=2.6, f=6.9mm |
| Projection Offset | 110% ±5% |
| Throw Ratio | 0.49 |
| Optical Zoom | Fixed |
| Digital Zoom | 0.8×–2.0× |
| Image Size | 60"–300" |
| Throw Distance | 0.63–1.58 m (87" @ 0.92 m) |
| Keystone | H: ±40°, V: ±40° |
| Audible Noise (Normal) | 32 dB |
| Audible Noise (Eco) | 27 dB |
| Input Lag | 16 ms |
| Resolution Support | VGA (640×480) to Full HD (1920×1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15 kHz–102 kHz |
| Vertical Scan Rate | 23–120 Hz |
| Interactive Camera | Optional (vTouch-10s) |
| Input | |
| Computer In (shared with Component) | 1 |
| HDMI | 1 (HDMI 1.4, HDCP 1.4) |
| Audio-in (3.5 mm) | 1 |
| Output | |
| Monitor Out | 1 |
| Audio-out (3.5 mm) | 1 |
| Speaker | 2 W |
| USB Type-A (Power) | 1 (5V / 2A) |
| Control | |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN Control) | 1 |
| USB Type-A (Service) | 1 (shared with USB-A Output) |
| Others | |
| Power Supply Voltage | 100–240 V ±10%, 50/60 Hz (AC in) |
| Power Consumption | Normal: 255 W; Standby: < 0.5 W |
| Operating Temperature | 0–40 °C |
| Carton | Brown |
| Net / Gross Weight | 2.85 kg / 3.80 kg |
| Dimensions (W×D×H) with Feet | 294 × 237 × 115 mm |
| Packing Dimensions | 365 × 300 × 188 mm |
| OSD Languages | 24 total (English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, Traditional Chinese, Simplified Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, Hindi, Arabic, Vietnamese, Greek, Hungarian) |
| User Guide Languages | 20 total (English, Simplified Chinese, Traditional Chinese, Indonesian, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese) |
| Standard Accessory | |
| Power Cord | 1 |
| VGA Cable | 1 |
| Remote Control | 1 |
| QSG (Quick Start Guide) | Yes |
| Lens Cover | Yes |
| Warranty Card | Yes (CN Only) |
| Optional Accessory | |
| Wall/Ceiling Mount | PJ-WMK-305 / PJ-WMK-007 |
| Carry Bag | PJ-CASE-008 |




