Acer PL6510 Laser Projector (5500 ANSI lumens, DLP, 1920 X 1080)
Delivery and Shipping
Delivery and Shipping
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Projector | |
---|---|
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3,16:9 |
Projection distance | 1 - 9.3 m |
Contrast ratio (typical) | 2000000:1 |
Zoom capability | Yes |
Vertical synchronization (min) | 0.024 kHz |
Vertical synchronization (max) | 0.12 kHz |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 100 kHz |
Projection technology | DLP |
Projector brightness | 5500 ANSI lumens |
Projection modes | Ceiling, Front, Rear |
Lamps | |
Lamps quantity | 1 lamp(s) |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Light source | |
Lamps quantity | 1 lamp(s) |
Light source type | Laser |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Lens system | |
Zoom capability | Yes |
Focal length range | 20.91 - 32.62 mm |
Throw ratio | 1.4 - 2.24 |
Video | |
Analog signal format system | NTSC,PAL,SECAM |
Full HD | Yes |
Supported video modes | 1080p |
Supported graphics resolutions | 1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | No |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L/R) in | 2 |
Audio (L/R) out | 1 |
S-Video inputs quantity | 1 |
Serial interface type | RJ-45 |
DVI port | No |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Technical details | |
Product colour | White |
Projection modes | Ceiling, Front, Rear |
Features | |
Projection modes | Ceiling, Front, Rear |
Compatible operating systems | Mac PC Windows PC |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Product type | Ceiling-mounted projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 230 V |
Power source | AC |
Power consumption (typical) | 321 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 80% |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 6 kg |
Packaging content | |
Remote control included | Yes |
Batteries included | Yes |
Standard Warranty
3 Years Carry-in - Lamp 1 year
(Starting end user purchasing date Oct 1st 2013)