Pico Genie L700 LED 1080p Smart Projector
Delivery and Shipping
Delivery and Shipping
Reviews (2)
Reviews (2)
Product Description
JUST RELEASED: Powered by Android 12, the Pico Genie L700 delivers crystal-clear visuals and accurate vivid colours at a breakthrough price point. Large-scale images are possible even in daylight conditions with its high brightness (700 ANSI lumens) and Full HD 1080p resolution.
Designed for convenience, durability, and versatility, it features auto-focus, automatic keystone correction, and obstacle avoidance for effortless and easy setup, alongside an impressive 50,000-hour lamp life for long-lasting performance with plenty of ways to connect!
Perfect for almost any application: home cinema, business presentations, gaming, or educational use.
NOTE: This projector is NOT SUITABLE for SMALL (<50 inches) canvass ART TRACING but is ideal for large artworks or murals.
Unique Advantages of the L700 LED Projector
- Android 12 OS (Smart TV)
- 1080p Full HD Projection
- Large Projection Sizes (50" to 250")
- 700 ANSI Lumens
- Powerful 5-watt x2 Speakers
- 50,000-hour lamp life
- Zoom
- Enhanced Colour Accuracy
- Easy Screen Setup with Auto Obstacle Avoidance
Other Features
- Stream In-Built Apps like Netflix, YouTube, etc.
- Screen Mirroring (Windows, Mac, Android & iOS)
- 1.5m to 7.8m Throw Distance
- 2.4G - 5G Wi-Fi Connectivity
- Bluetooth 5.1 (Receiver and Transmitter)
- Keystone: Auto / Manual Keystone (4-point)
- Focus: Auto / Manual
- Touchpad & Remote Control
- Tilt Adjustment Screw
- Standard VESA Mounting Compatible
Watch the L700 in action:
Image Size: Large 1080p Full HD Projection (50"- 250")
Enjoy bright cinema-quality visuals with a native 1080p resolution and 700 ANSI lumens from a minimum projection size of 50 inches to a max of 250 inches. The adjustable image size (up to 250") fits small rooms to large venues (1.5m to 7.8m throw distance).
Connectivity
Wi-Fi (2.4G + 5G) ensures seamless connectivity without needing external devices.
Download any apps from the App Store or stream directly from Netflix, YouTube, and other apps using the built-in Android 12 OS Smart TV functionality.
Enjoy screen mirroring from Apple, Android, or Windows devices, as well as flexible connectivity options with two HDMI 2.0 ports, AV In/Out, and two USB ports for connecting presentation pointers, wired or wireless keyboards, and mice, as well as accessing content from USB storage devices.
Use the projector's built-in touchpad or remote to easily control the projector or connect a wired/wireless keyboard.
Advanced Auto Obstacle Detection & Keystone Correction with Zoom
Ensure a flawless image in any setting with auto/manual 4-point keystone correction, zoom, and auto obstacle avoidance. Whether projecting in a home, classroom, or office, these features allow easy alignment, even in awkward spaces.
Durable & Long-Lasting LED Lamp with Powerful Audio
With an impressive 50,000-hour lamp life, this projector is built to last. Combined with Bluetooth 5.1 and dual 5W speakers, it delivers reliable, high-quality audio-visual performance for movies, gaming, presentations, and education.
Throw Distance
| DISTANCE FROM WALL | WIDTH (IMAGE) | HEIGHT IMAGE | DIAGONAL (IMAGE) | |||
|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | |
| 156 | 111 | 43.7 | 62 | 24.41 | 127 | 50 |
| 250 | 181 | 71.26 | 111 | 43.7 | 203 | 79.92 |
| 313 | 221.37 | 87.15 | 124.52 | 49.02 | 254 | 100 |
| 376 | 265.66 | 104.6 | 149.43 | 58.83 | 304.8 | 120 |
| 470 | 332 | 130.7 | 186.8 | 73.54 | 381 | 150 |
| 630 | 442.78 | 174.3 | 249 | 98.03 | 508 | 200 |
| 780 | 553 | 217.7 | 311 | 122.4 | 635 | 250 |
Suitable for images 50" and above, NOT suitable for small scale images that are less than 50" diagonal.
Warranty: 12 months
What's in the Box?
- 1x Pico Genie L700 Projector
- 1x Remote control (Batteries not Included)
- 1x HDMI cable
- 1x AV cable
- 1x UK plug & power supply (EU/USA/AUS plugs can be provided if requested)
- Tilt adjustment screw
- 1x User manual
Overall
Ultimately, the new L700 LED projector offers everything you could ever need in one device providing great image quality with a huge spec at an incredible price!
Pico Genie Key Differences Comparison Table
| Specification | Impact 2.0 Plus Elite | Impact 4.0 Plus 1080p | M550 4.0 Plus | L700 |
|---|---|---|---|---|
| Projection Technology | DLP | DLP | DLP | LCD |
| Light Source | LED | LED | LED | LED |
| Brightness (ANSI Lumens) | 250 | 600 | 650 | 700 |
| Projection Distance | 0.3m - 3m | 0.3m - 3m | 0.3m - 3m | 1.5m - 7.8m |
| Resolution | FWVGA (854x480) with 4K Compatibility | 1920 x 1080p (Full HD) with 4K Compatibility | 1920 x 1080p (Full HD) with 4K Compatible | 1920 x 1080p (Full HD) |
| Operating System | AndroidTV 9.0 (Extended App Support) | AndroidTV 9.0 (Extended App Support) | AndroidTV 9.0 | Android 12 |
| Speaker | 1.5W | 5W | 2.2W | 5W x2 |
| Battery / Mains | Up to 2 hours / USB-C Power Delivery (PD) | Up to 2 hours / USB-C Power Delivery (PD) | Up to 3 hours / DC IN | Mains Only / DC IN |
| Connectivity | Wi-Fi, Bluetooth, HDMI, USB, AUX, USB-C (Charging), Touchpad | Wi-Fi, Bluetooth, HDMI, USB, USB-C, AUX, Touchpad | Wi-Fi, Bluetooth, HDMI, USB, AUX, AV, LAN, Touchpad | Wi-Fi, Bluetooth, 2x HDMI 2.0, AV In/Out, USB |
| 3D Support | Yes | Yes | Yes | No |
| Focus | Manual | Manual / Auto | Manual / Auto | Manual/Auto |
| Keystone Correction | Manual Horizontal + Vertical / 4 Corner Correction | Manual Horizontal + Vertical / 4 Corner Correction | Manual Horizontal + Vertical & Auto Vertical / 4 Corner Correction | Manual Horizontal + Vertical / 4 Corner Correction |
| Zoom | Yes | Yes | Yes | Yes |
| Size (mm / Inch) | 55 x 55 x 55 mm / 2.16 x 2.16 x 2.16" | 160 x 90 x 50 mm / 6.29 x 3.54 x 1.96" | 198 x 122 x 48 mm / 7.79 x 4.80 x 1.88" | 256 x 219 x 109 mm / 10.08 x 8.62 x 4.29" |
| Weight (kg / lbs) | 0.18kg / 0.39 lbs | 0.7kg / 1.54 lbs | 0.611kg / 1.35 lbs | 2.1 kg / 4.63 lbs |
This is a basic comparison of the main differences, to see a full comparison use the compare feature on our site.
Specification
| Brightness (ANSI Lumens) | 700 |
| Native Resolution | 1920 x 1080p (Full HD) |
| Contrast Ratio | 3000:1 |
| Projection Technology | LED |
| Lamp Life | 50,000 Hours |
| Display Technology | LCD |
| Operating System (OS) | Android 12 |
| Projection Colours | 17.6K |
| Aspect Ratio | 16:9 / 4:3 |
| Image Size (Min/Max) | 50" - 250" |
| Projection Distance | 1.5m - 7.8m |
| Zoom | Yes (50% to 100%) |
| Keystone Correction | Auto / Manual 4-Point ± 250 |
| Focus | Manual/Auto |
| Auto Obstacle Detection | Yes |
| Hardware Chipset | H13752 V352 / GPlJ Mali-450MP2 |
| Memory/CPU | 1G DDR3 + 8G EMMC / CPU A53 x4 |
| Wi-Fi | 2.4G + 5G Dual Band |
| Bluetooth | Bluetooth 5.1 |
| Speakers | 5 watts x2 |
| Power | AC 100-240V (110W consumption) |
| Ports | 2x HDMI 2.0, AV In/Out, USB |
| Video Formats | 3GP, AVI, FLV, MP4, MPG, VOB, TS, M2TS, RMVB, MKV |
| Audio Formats | MP3, AAC, FLAC, OGG, WAV, WMA, MID, DTS, M4A |
| Image Formats | JPG, JPEG, PNG, BMP |
| Projector Size (cm / inch) | 25.6 x 21.9 x 10.9 cm /10.08" x 8.62" 4.29" |
| Weight | 2.1 kg / 4.63 lbs |
| Giftbox Contents | Projector, User Manual, Remote, Power, HDMI, AV Cables |








