Viewsonic PA700W data projector Standard throw projector 4500 ANSI lumens WXGA (1280x800) White
Delivery and Shipping
Delivery and Shipping
Reviews (0)
Reviews (0)
Product Description
The PA700W is ViewSonic's high-brightness WXGA business/education projector with 4,500 ANSI Lumens of brightness, providing a clear image on up to 300" screens in meetings or classrooms. Dual HDMI ports allow for flexibility connecting to multiple devices and the USB Type-A port supplies power for HDMI wireless dongles, simplifying streaming. It can even receive software updates via a USB connection with a laptop, avoiding service centres.
High Brightness for Business & Education Environments: Thanks to its 4,500 ANSI Lumens brightness, you are guaranteed clear visuals of vibrancy, which are perfectly suitable for spaces with a lot of ambient light.
Ultra-Large Screen with Lower Cost-per-inch: The projector allows for an up-to-300" image size, which is much larger and easier to install than commercial displays.
Easy and Flexible Connection: The dual HDMI ports offer ample connectivity to accommodate all your HDMI-enabled multimedia devices. You no longer have to unplug your existing device to switch to a new one. Use the on-screen display to select and change the input source.
Present the Best with Vibrant Colors: Impress any audience with ViewSonic's exclusive colour technology and elevate your presentation with a true-to-life colour experience.
A Simpler Way to Update Projector Software: Skip trips to the service centre by easily keeping the software up to date on-site via a USB cable connection with your laptop. The latest projector software update can be found in the download section at the bottom of the page when available.
USB Type A Power Supply: A built-in 5V/1.5A USB power output can supply power to HDMI wireless dongles, eliminating the need for separate power adapters when streaming your multimedia content.
Specifications
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 11.11 m |
| Contrast ratio (typical) | 12500:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Keystone correction, vertical | -40 - 40° |
| Projector brightness | 4500 ANSI lumens |
| Smart projector | No |
| Lamps | |
| Lamp type | UHP |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 12000 h |
| Light source | |
| Lamp type | UHP |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 12000 h |
| Lens system | |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 21.85 - 24 mm |
| Aperture range (F-F) | 2.41 - 2.53 |
| Throw ratio | 1.544 - 1.72 |
| Optical zoom | 1.1x |
| Offset | 112.4% |
| Digital zoom | 2x |
| Scanning frequency | |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| PC in (D-Sub) | Yes |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Service port type | USB Type-A |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Technical details | |
| PC in (D-Sub) | Yes |
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
| Air filter | Yes |
| Lamp power | 240 W |
| Image lag time | 33.2 ms |
| Performance | |
| Market positioning | Education |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Air filter | Yes |
| Number of OSD languages | 22 |
| Features | |
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Air filter | Yes |
| Number of OSD languages | 22 |
| HDCP version | 1.4 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Design | |
| Market positioning | Education |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 295 W |
| Power consumption (standby) | 0.5 W |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 337 mm |
| Package height | 168 mm |
| Package weight | 3.8 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Remote control type | IR |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 337 mm |
| Package height | 168 mm |
| Weight | 2.7 kg |
| Width | 309 mm |
| Depth | 234 mm |
| Height | 115 mm |
| Package weight | 3.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Warranty card | Yes |
| Remote control type | IR |
| Quick start guide | Yes |
| Cables included | AC, VGA |
