Viewsonic PG701WU data projector 3500 ANSI lumens DMD WUXGA (1920x1200) Desktop projector White
Delivery and Shipping
Delivery and Shipping
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
The ViewSonic PG701WU is a high brightness WUXGA projector with 1920 x 1200 resolution and a 16:10 aspect ratio. 3,500 ANSI lumens of brightness allows the PG701WU to project images in full depth and detail, even in brightly lit medium-sized spaces, such as meeting rooms or classrooms. The new SuperEco+ mode extends the projector’s lamp life up to 20,000 hours, effectively reducing lamp replacement and maintenance costs. In addition, the dual HDMI ports allow you to flexibly connect to your laptop, PC, and other high definition devices for presentation files or multimedia applications. Lastly, the USB Type A with power supply provides connectivity to a USB dongle for wireless presentations.
Bright and Clear Images Anywhere
3,500 ANSI Lumens of brightness guarantee bright and clear images in any environment, including meeting rooms or classrooms with high levels of ambient light.
WUXGA resolution for Subtle Details
With WUXGA (1920 x 1200) native resolution in 16:10 aspect ratio, this projector delivers more information displayed with ultra-sharp image details.
Vivid Colour Performance
ViewSonic’s proprietary SuperColor™ technology displays a wide colour range, ensuring that users enjoy a true-to-life colour performance in both bright and dark environments without sacrificing image quality.
SuperEco+ Mode
With the latest technology to enhance lamp life, the SuperEco+ mode greatly extends the durability of the PX701HD from 15,000 hours to 20,000 hours of use with a signal input.
SuperEco+ Mode: when the projector has not received an input signal for 5 minutes, the projected images are dimmed by 40%, extending the lamp’s lifespan to 20,000 hours on average for reliable long-term usage.
Customised User Modes for Your Colour Preference
Aside from ViewSonic’s default picture mode, two extra user modes were added to ensure that the users can save their preferred settings with up to a total of 7 colour modes.
A Simpler Way to Update Projector Software
ViewSonic Projector Software Update is available online and gives you the ability to keep your projector firmware up to date easily and conveniently; no need to take your projector in to a service center for software updates.
Extensive Connectivity
Dual HDMI ports provide enough connectivity to support any of your HDMI multimedia devices, delivering a big screen experience for any occasion.
Integrated Power Source
A built-in 5V/1.5A USB power output can be used to supply power to HDMI wireless dongles, eliminating the need for separate power adapters when streaming your favorite multimedia content.
Reduced Energy Consumption
When no signal has been detected, the projector will automatically power off to conserve energy and lamp life.
Reminder for Time Management
The Presenter Timer is an embedded on-screen timer and a great time management tool for helping presentations run on schedule.
Specifications
Projector | |
---|---|
Number of colours | 1.073 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:9 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.97 - 10.67 m |
Contrast ratio (typical) | 12000:1 |
Contrast ratio (dynamic) | 12000:1 |
Zoom ratio | 1.1:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 120 kHz |
Vertical synchronization (min) | 0.023 kHz |
Vertical synchronization (max) | 0.12 kHz |
Keystone correction, vertical | -40 - 40° |
Keystone correction, horizontal | -40 - 40° |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 120 kHz |
Projection technology | DMD |
Projector brightness | 3500 ANSI lumens |
Projection modes | Front |
Zoom type | Auto/Manual |
Lamps | |
Lamps quantity | 1 lamp(s) |
Lamp power | 230 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 20000 h |
Light source | |
Lamps quantity | 1 lamp(s) |
Lamp power | 230 W |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 20000 h |
Lens system | |
Zoom ratio | 1.1:1 |
Zoom capability | Yes |
Focus | Auto/Manual |
Focal length range | 5.843 - 17.445 mm |
Aperture range (F-F) | 2 - 2.05 |
Optical zoom | 1.1x |
Digital zoom | 2x |
Zoom type | Auto/Manual |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 120 kHz |
Video | |
Analog signal format system | NTSC,PAL,SECAM |
Full HD | Yes |
HD-Ready | Yes |
Supported video modes | 480i,480p,525i,540p,576i,576p,720p,1080i,1080p |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | No |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Serial interface type | RS-232 |
DVI port | No |
AC (power) in | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 31 dB |
Noise level (economic mode) | 27 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, INC, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Projection modes | Front |
Lamp power | 230 W |
Quantity per pack | 1 pc(s) |
Performance | |
Market positioning | Bussines |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, INC, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 120 kHz |
Noise level | 31 dB |
Noise level (economic mode) | 27 dB |
Number of OSD languages | 22 |
Features | |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, INC, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Noise level | 31 dB |
Noise level (economic mode) | 27 dB |
Projection modes | Front |
Number of OSD languages | 22 |
Design | |
Market positioning | Bussines |
Product type | Standard throw projector |
Product colour | White |
Placement | Desktop |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 300 W |
Power consumption (standby) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions | |
Weight | 2.57 kg |
Width | 312 mm |
Depth | 108 mm |
Height | 222 mm |
Packaging content | |
Remote control included | Yes |
Manual | Yes |
Cables included | VGA |
AC adapter included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Other features | |
Light source | RLC-119 |