Viewsonic PS502X 4000 ANSI Lumens XGA Projector
Delivery and Shipping
Delivery and Shipping
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Description
The PS502X projector is perfect for business and education settings, with its high-brightness XGA and short-throw design. It boasts an impressive 4,000 ANSI Lumens, ensuring clear and vibrant images in even the brightest of spaces like meeting rooms and classrooms. Additionally, the projector's short throw ratio of 0.616 allows for a large 100" screen size to be projected from just 1.3m away, making it ideal for small spaces where the presenter can avoid obstructing the view or causing shadows on the screen.
The PS502X comes with two HDMI ports, making it easy to connect to various devices. Switching between sources is hassle-free as there's no need to unplug existing devices. Additionally, the USB Type-A port can power HDMI wireless dongles, making wireless content streaming more convenient.
With its high brightness of 4,000 ANSI Lumens, the PS502X ensures clear visuals even in environments with a lot of ambient light. This makes it well-suited for business and education settings where brightness is crucial.
Despite its compact size, the projector allows for an image size of up to 300", making it a more cost-effective solution compared to commercial displays. It provides a larger screen size for easier installation and better visibility.
The PS502X offers easy and flexible connection options with its dual HDMI ports. The on-screen display allows you to conveniently select and change the input source without the need to unplug and replug devices.
ViewSonic's exclusive colour technology ensures vibrant and captivating presentations with true-to-life colours. This enhances the visual experience and helps leave a lasting impression on your audience.
Updating the projector's software is made simple with the PS502X. You can easily keep the software up to date by connecting your laptop via a USB cable, eliminating the need for trips to service centres.
The projector also features a built-in 5V/1.5A USB power output, which can supply power to HDMI wireless dongles. This eliminates the need for separate power adapters when streaming multimedia content wirelessly.
For audio during presentations, the PS502X comes equipped with a 16W speaker. This allows for audio to be delivered without the need for external speakers, providing a convenient all-in-one solution.
Overall, the PS502X is a high-brightness short-throw projector that offers clear visuals, flexible connectivity options, vibrant colours, and convenient features for business and education environments.
Specifications
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | XGA (1024x768) |
Screen size compatibility | 1524 - 7620 mm (60 - 300") |
Projection distance | 0.75 - 3.76 m |
Contrast ratio (typical) | 15000:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Keystone correction, vertical | -19 - 19° |
Projector brightness | 4000 ANSI lumens |
Smart projector | No |
Lamps | |
Lamp type | UHP |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Light source | |
Lamp type | UHP |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Lens system | |
Fixed focal length | 7.15 mm |
Zoom capability | Yes |
Focus | Manual |
Throw ratio | 0.616 |
Offset | 115% |
Digital zoom | 2x |
Fixed aperture | 2.7 |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video | |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Ports & interfaces | |
HDMI connector type | Full-size |
PC in (D-Sub) | Yes |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Service port type | USB Type-A |
USB 2.0 Type-A ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Air filter | Yes |
Lamp power | 240 W |
Image lag time | 33.2 ms |
Performance | |
Market positioning | Education |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Air filter | Yes |
Number of OSD languages | 22 |
Features | |
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Air filter | Yes |
Number of OSD languages | 22 |
HDCP version | 1.4 |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Design | |
Market positioning | Education |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 295 W |
Power consumption (standby) | 0.5 W |
Packaging data | |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Package weight | 4.08 kg |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Other features | |
Remote control type | IR |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Weight | 2.87 kg |
Width | 309 mm |
Depth | 234 mm |
Height | 115 mm |
Package weight | 4.08 kg |
Packaging content | |
Remote control included | Yes |
Warranty card | Yes |
Remote control type | IR |
Quick start guide | Yes |
Cables included | AC, VGA |