Vivitek DW855 Data Projector 5500 ANSI Lumens DLP WXGA
Delivery and Shipping
Delivery and Shipping
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
The DW855 projector is perfectly suited for use in meeting rooms and other professional settings. Offering WXGA resolution, 5,500 lumens of brightness, and a 15,000:1 contrast ratio, it presents outstanding visuals with vibrancy. Weighing just 3.4 kg, it's easy to carry between venues, and its 1.2x zoom ratio makes it ideal for travelling. Advanced colour technology, versatile modes, and powerful hardware enable precise and reliable colour representation and ensure optimal picture performance in any environment.
Specifications
Projector | |
---|---|
Projector native resolution | WXGA (1280x800) |
Native aspect ratio | 16:10 |
Screen size compatibility | 642.6 - 8076.9 mm (25.3 - 318") |
Projection distance | 1.2 - 10 m |
Contrast ratio (typical) | 15000:1 |
Zoom ratio | 1.2:1 |
Zoom capability | Yes |
Vertical scan range | 47 - 120 Hz |
Horizontal scan range | 31 - 91.4 kHz |
Matrix size | 1.7 cm (0.67") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | DLP |
Projector brightness | 5500 ANSI lumens |
Smart projector | No |
Lamps | |
Lamp power (economic mode) | 250 W |
Lamp power | 310 W |
Light source type | Lamp |
Service life of light source | 3000 h |
Service life of light source (economic mode) | 4000 h |
Light source | |
Lamp power (economic mode) | 250 W |
Lamp power | 310 W |
Light source type | Lamp |
Service life of light source | 3000 h |
Service life of light source (economic mode) | 4000 h |
Lens system | |
Zoom ratio | 1.2:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 20.70 - 31.05 mm |
Aperture range (F-F) | 2.42 - 2.97 |
Throw ratio | 1.6- 1.92 |
Offset | 114.9% |
Scanning frequency | |
Vertical scan range | 47 - 120 Hz |
Horizontal scan range | 31 - 91.4 kHz |
Video | |
Analog signal format system | NTSC 3.58, NTSC 4.43, NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K1, SECAM L |
Full HD | Yes |
3D | Yes |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Ports & interfaces | |
HDMI connector type | Full-size |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 36 dB |
Noise level (economic mode) | 31 dB |
Technical details | |
Product colour | White |
Lamp power | 310 W |
Performance | |
Market positioning | Home cinema |
Vertical scan range | 47 - 120 Hz |
Horizontal scan range | 31 - 91.4 kHz |
Noise level | 36 dB |
Noise level (economic mode) | 31 dB |
Features | |
Interactive | No |
Noise level | 36 dB |
Noise level (economic mode) | 31 dB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Design | |
Market positioning | Home cinema |
Product colour | White |
Display | |
Built-in display | No |
Power | |
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Weight & dimensions | |
Weight | 3.4 kg |
Width | 314 mm |
Depth | 213 mm |
Height | 126 mm |
Packaging content | |
Remote control included | Yes |
Cables included | AC, VGA |