The ViewSonic PA700X is a versatile business/education projector, capable of up to 4,500 lumens of high brightness for clear images on up to a 300" large screen in any bright environment. Dual HDMI inputs and a USB Type-A port for power supply provide flexible connectivity and the convenience of streaming wireless content without a service centre trip for software updates.
High Brightness for Business & Education Environments: Thanks to its 4,500 ANSI Lumens brightness, you're guaranteed clear visuals of vibrancy, which are perfectly suitable for spaces with a lot of ambient light.
Ultra-Large Screen with Lower Cost-per-inch: The projector allows for an up-to-300" image size, which is much larger and easier to install than commercial displays.
Easy and Flexible Connection: The dual HDMI ports offer ample connectivity to accommodate all your HDMI-enabled multimedia devices. You no longer have to unplug your existing device to switch to a new one. Simply use the on-screen display to select and change the input source.
Present the Best with Vibrant Colors: Impress any audience with ViewSonic's exclusive colour technology and elevate your presentation with a true-to-life color experience.
A Simpler Way to Update Projector Software: Skip trips to the service centre by easily keeping the software up to date on-site via a USB cable connection with your laptop. The latest projector software update can be found in the download section at the bottom of the page when available.
USB Type A Power Supply: A built-in 5V/1.5A USB power output can supply power to HDMI wireless dongles, eliminating the need for separate power adapters when streaming your multimedia content.
Specifications
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | XGA (1024x768) |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 1.18 - 13.17 m |
Contrast ratio (typical) | 12500:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Keystone correction, vertical | -40 - 40° |
Projector brightness | 4500 ANSI lumens |
Smart projector | No |
Lamps | |
Lamp type | UHP |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Light source | |
Lamp type | UHP |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Lens system | |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 21.85 - 24.01 mm |
Aperture range (F-F) | 2.42 - 2.53 |
Throw ratio | 1.94 - 2.16 |
Optical zoom | 1.1x |
Offset | 115% |
Digital zoom | 2x |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video | |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Ports & interfaces | |
HDMI connector type | Full-size |
PC in (D-Sub) | Yes |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Service port type | USB Type-A |
USB 2.0 Type-A ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Air filter | Yes |
Lamp power | 240 W |
Image lag time | 33.2 ms |
Performance | |
Market positioning | Education |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Air filter | Yes |
Number of OSD languages | 22 |
Features | |
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Air filter | Yes |
Number of OSD languages | 22 |
HDCP version | 1.4 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Design | |
Market positioning | Education |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 295 W |
Power consumption (standby) | 0.5 W |
Packaging data | |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Package weight | 3.8 kg |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Other features | |
Remote control type | IR |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Weight | 2.7 kg |
Width | 309 mm |
Depth | 234 mm |
Height | 115 mm |
Package weight | 3.8 kg |
Packaging content | |
Remote control included | Yes |
Warranty card | Yes |
Remote control type | IR |
Quick start guide | Yes |
Cables included | AC, VGA |
The ViewSonic PA700X is a versatile business/education projector, capable of up to 4,500 lumens of high brightness for clear images on up to a 300" large screen in any bright environment. Dual HDMI inputs and a USB Type-A port for power supply provide flexible connectivity and the convenience of streaming wireless content without a service centre trip for software updates.
High Brightness for Business & Education Environments: Thanks to its 4,500 ANSI Lumens brightness, you're guaranteed clear visuals of vibrancy, which are perfectly suitable for spaces with a lot of ambient light.
Ultra-Large Screen with Lower Cost-per-inch: The projector allows for an up-to-300" image size, which is much larger and easier to install than commercial displays.
Easy and Flexible Connection: The dual HDMI ports offer ample connectivity to accommodate all your HDMI-enabled multimedia devices. You no longer have to unplug your existing device to switch to a new one. Simply use the on-screen display to select and change the input source.
Present the Best with Vibrant Colors: Impress any audience with ViewSonic's exclusive colour technology and elevate your presentation with a true-to-life color experience.
A Simpler Way to Update Projector Software: Skip trips to the service centre by easily keeping the software up to date on-site via a USB cable connection with your laptop. The latest projector software update can be found in the download section at the bottom of the page when available.
USB Type A Power Supply: A built-in 5V/1.5A USB power output can supply power to HDMI wireless dongles, eliminating the need for separate power adapters when streaming your multimedia content.
Specifications
Projector | |
---|---|
Number of colours | 1.07 billion colours |
Projector native resolution | XGA (1024x768) |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 1.18 - 13.17 m |
Contrast ratio (typical) | 12500:1 |
Zoom capability | Yes |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Keystone correction, vertical | -40 - 40° |
Projector brightness | 4500 ANSI lumens |
Smart projector | No |
Lamps | |
Lamp type | UHP |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Light source | |
Lamp type | UHP |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Lens system | |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 21.85 - 24.01 mm |
Aperture range (F-F) | 2.42 - 2.53 |
Throw ratio | 1.94 - 2.16 |
Optical zoom | 1.1x |
Offset | 115% |
Digital zoom | 2x |
Scanning frequency | |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Video | |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Ports & interfaces | |
HDMI connector type | Full-size |
PC in (D-Sub) | Yes |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Service port type | USB Type-A |
USB 2.0 Type-A ports quantity | 1 |
Network | |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Air filter | Yes |
Lamp power | 240 W |
Image lag time | 33.2 ms |
Performance | |
Market positioning | Education |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Vertical scan range | 23 - 120 Hz |
Horizontal scan range | 15 - 102 kHz |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Air filter | Yes |
Number of OSD languages | 22 |
Features | |
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Noise level | 34 dB |
Noise level (economic mode) | 25 dB |
Air filter | Yes |
Number of OSD languages | 22 |
HDCP version | 1.4 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Design | |
Market positioning | Education |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 295 W |
Power consumption (standby) | 0.5 W |
Packaging data | |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Package weight | 3.8 kg |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Other features | |
Remote control type | IR |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Weight | 2.7 kg |
Width | 309 mm |
Depth | 234 mm |
Height | 115 mm |
Package weight | 3.8 kg |
Packaging content | |
Remote control included | Yes |
Warranty card | Yes |
Remote control type | IR |
Quick start guide | Yes |
Cables included | AC, VGA |
Cut off times for shipping (UK TIME BST/GMT):
These are the standard cut-off times below, however if you require an urgent shipment after these times, please call on +44 (0)1924 589 589
- Screens & Maxlight Cabinets: 12:00pm
- Celexon Products: 12pm
- Pico Genie Products: 3.45pm
- All Other Products: 3:30pm
Shipping Speeds & Costs:
Country | Courier* | Delivery Speed | Courier / Costs | Note |
---|---|---|---|---|
United Kingdom | UPS |
Next Working Day Delivery
Saturday Delivery |
UPS Standard (Next Working Day) UPS Express (Pre 12pm Next Working Day) at £16.99 UPS Saturday Delivery |
Accessories £2.99 inc vat NOTE: All Screens 3 - 5 Working Days |
USA & Canada | UPS | 2 to 5 working days | From £20 (Orders <$800 for USA no taxes / duties usually apply) | For accurate shipping costs, add the product to the checkout and fill out your address Calculate any Duties & Taxes here (if outside UK) |
Northern Ireland | UPS | 2 to 3 working days | From £16.42 | |
European Shipping Rates | UPS | 2 to 5 working days | From £15.88 | |
Rest of World Shipping Rates | UPS | 3 to 7 working days (Rest of world) | Calculated based on country, dimensions and weight |
Delivery Terms
We reserve the right to charge for any postal surcharges levied by the courier eg for non mainland UK, Highlands and Islands.
* For some products such as screens are also shipped via UPS, TNT, DHL, DPD and some accessories are shipped via Royal Mail.
Delivery Notifications / Signing
If you can provide a mobile number and/ or an email address when you place your order, you will receive a notification of delivery.
UPS Collection Centres
If your package is shipped via UPS, customers at residential addresses can REDIRECT a delivery to a UPS ACCESS POINT (collection point) of their choice if they are not going to be in. You can notify them by email or text.
Find your nearest collection point https://www.ups.com/dropoff/
EU & Outside UK & Taxes (more Tax info here)
Since January 1st 2021, post Brexit, all goods sold outside the UK will be sold excluding taxes.
For more information on taxes, the shipping process and examples please SEE TAX SECTION FOR MORE INFO.
Shipping Terms
Whilst we make every effort to deliver goods on the day we specify, we cannot guarantee delivery on that day or accept liability for deliveries made outside this timescale. Delays are rare to our courier services but they can happen especially in busy periods and no refunds can be made for delays to any postal service whatsoever. We cannot accept liability for out of pocket expenses or other costs incurred due to failed or delayed deliveries. We reserve the right to change the courier services at any time.
All items are subject to stock availability and we reserve the right to cancel any item ordered at any time and provide you with a full refund.
When we deliver your items to you will be asked to sign for the goods to acknowledge that you have received them. If your goods fail to arrive within 28 days of dispatch, you will have the option of either a full refund or a replacement shipment as soon as we have investigated with the courier.
Where an incorrect address has been given to Personal Projector Limited we reserve the right to charge for any extra carriage costs incurred.
Claims for damage, delivery discrepancy etc. should be made within 24 hours of delivery and any photographic evidence should be immediately submitted. Claims will not be accepted after 24 hours. Please sign the consignment document 'UNCHECKED', as we cannot otherwise accept any claims for damage in transit.
PO Box Deliveries
Deliveries are made by courier and require a signature on delivery, for this reason, it is not possible to deliver to a PO Box address. However for certain products you can re-arrange delivery to a UPS Access Point location (please enquire). You can use the access point as the delivery address. To find your nearest worldwide access point visit https://www.ups.com/dropoff/. You will be notified once it arrives by text or email.
If a PO address is used in the address and it is returned to us you may need to pay for the redelivery costs (if no UPS access point is assigned by you). This applies particularly to Cyprus or countries where PO box is used as standard term on the address.